FR 200 serie
Working width 200 mm
The FR 200 handles a variety of different jobs, from straight forward cleaning to the tricky removal of pavement markings. The compact size and the easy handling of the machine makes it ideal for carrying out precise work on small or medium surfaces, both indoors and outdoors

products
FR 200
230V, 50Hz
Technical data
Article number | 701449G |
Power | 230V, 50HZ |
Wattage/HP | 2,2Kw/3HP |
Weight | 59.7Kg/132lbs |
Working width | 20cm/8" |
Distance to wall | 6,7cm/2,6" |
Depth hard concrete | Surface |
Depth softer concrete | 3mm/.12" |
Production/h | 35-40m2/370sqf |
Dimensions cm/inch | 110x38x97/43x15x38 |
Standard cutters included | Pentagonal carbide |
FR 200
400V, 50/60Hz
Technical data
Article number | 701477G |
Power | 400V, 50/60HZ |
Wattage/HP | 2,2Kw/3HP |
Weight | 62.8Kg/138lbs |
Working width | 20cm/8" |
Distance to wall | 6,7cm/2,6" |
Depth hard concrete | Surface |
Depth softer concrete | 3mm/.12" |
Production/h | 35-40m2/370sqf |
Dimensions cm/inch | 110x37x97/ 43x14x38 |
Standard cutters included | Pentagonal carbide |
FR 200
115V, 60Hz
Technical data
Article number | 800006G |
Power | 115V, 60HZ |
Wattage/HP | 1,1Kw/1,5HP |
Weight | 62.8Kg/138lbs |
Working width | 20cm/8" |
Distance to wall | 5,4cm/2" |
Depth hard concrete | Surface |
Depth softer concrete | 3mm/.12" |
Production/h | 35-40m2/370sqf |
Dimensions cm/inch | 110x37x97/ 43x14x38 |
Standard cutters included | Pentagonal carbide |
FR 200
230V, 60HZ
Technical data
Article number | 800001G |
Power | 230V, 60HZ |
Wattage/HP | 2,2Kw/3HP |
Weight | 55Kg/121lbs |
Working width | 20cm/8" |
Distance to wall | 6,7cm/2,6" |
Depth hard concrete | Surface |
Depth softer concrete | 3mm/.12" |
Production/h | 35-40m2/370sqf |
Dimensions cm/inch | 110x38x97/43x15x38 |
Standard cutters included | Pentagonal carbide |
FR 200
115V, 60HZ
Technical data
Article number | 707588G |
Power | 115V, 60HZ |
Wattage/HP | 1,5Kw/2HP |
Weight | 61,4Kg/138lbs |
Working width | 20cm/8" |
Distance to wall | 6,7cm/2,6" |
Depth hard concrete | Surface |
Depth softer concrete | 3mm/.12" |
Production/h | 35-40m2/370sqf |
Dimensions cm/inch | 110x38x97/43x15x38 |
Standard cutters included | Pentagonal carbide |
FR 200
115V, 50HZ
Technical data
Article number | 800004G |
Power | 115V, 50HZ |
Wattage/HP | 1,5Kw/2HP |
Weight | 63Kg/139lbs |
Working width | 20cm/8" |
Distance to wall | 6,7cm/2,6" |
Depth hard concrete | Surface |
Depth softer concrete | 3mm/.12" |
Production/h | 35-40m2/370sqf |
Dimensions cm/inch | 110x38x97/43x15x38 |
Standard cutters included | Pentagonal carbide |
FR 200
Gasoline Honda
Technical data
Article number | 701436G |
Power | Gasoline |
Wattage/HP | 4Kw/5.3HP |
Weight | 56Kg/126lbs |
Working width | 20cm/8" |
Distance to wall | 5,4cm/2" |
Depth hard concrete | Surface |
Depth softer concrete | 3mm/.12" |
Production/h | 35-40m2/370sqf |
Dimensions cm/inch | 110x37x97/ 43x14x38 |
Standard cutters included | Pentagonal carbide |
SF 60
Side attachment unit
Technical data
Article number | 706294 |
Weight: | ca. 7.0 kg (15.4 lbs) |
Working width: | 60mm (2.4“) |
Distance to wall: | 14mm (0.6“) |
Dimensions: | 145 x 316 x 131 mm (5.7 x 12.4 x 5.2“) |
The SF 60 attachment unit, can be mounted on any Von Arx FR 200 machine very easily in a couple of minutes |
Documentation

FE 200
Technical data
Article number | 707387 |
fine adjustment for FR 200 | |
Stepless vertical adjustment for accurate working, attachable to each Von Arx FR 200 machine. |
Documentation