Three-phase Dust extractors
Introducing our high-performance three-phase dust extractors, engineered to meet the demands of the most challenging cleaning tasks. With an impressive airflow of 600m3, our extractors ensure efficient and thorough dust and debris capture.
Equipped with four conical polyester pre-filters and an H13 HEPA filter, our extractors provide exceptional filtration, trapping dust and allergens for improved air quality.
products
Т6
400V
Technical data
Motor | 2x3Kw |
Voltage | 400V, 50Hz |
Weight | 195Kg |
Air flow | 600m3 |
Vacuum (kPa) | 28 |
Pre filter | 4 x conical polyester |
HEPA filter | H13 |
Jet puls filter cleaning | Yes |
Collection | Longopac |
Size (mm) | 1200x710x1300 |
Distribution box | no |
Jet puls filter cleaning | yes |
Т6
480V
Technical data
Motor | 2x3Kw |
Voltage | 480V, 60Hz |
Weight | 429 lbs |
Air flow | 353 Cfm |
Vacuum (kPa) | 112″ water lift |
Pre filter | 4 x conical polyester |
HEPA filter | H13 |
Jet puls filter cleaning | Yes |
Collection | Longopac |
Size | 47x28x51″ |
Distribution box | yes |
Jet puls filter cleaning | yes |
T7
400V
Technical data
Motor | 5,5kw |
Voltage | 400V, 50Hz |
Weight | 205Kg |
Air flow | 600m3 |
Vacuum (kPa) | 28 |
Pre filter | Polyester sock filter |
HEPA filter | H13 |
Jet puls filter cleaning | Yes |
Collection | Longopac |
Size (mm) | 1250x690x1780 |
Distribution box | no |
Jet puls filter cleaning | yes |
T7
208-240V
Technical data
Motor | 7,5kw |
Voltage | 208-240V 60Hz |
Weight | 452 lbs |
Air flow | 353 Cfm |
Vacuum (kPa) | 112″ water lift |
Pre filter | Polyester sock filter |
HEPA filter | H13 |
Jet puls filter cleaning | Yes |
Collection | Longopac |
Size | 49x27x69″ |
Distribution box | yes |
T8
480V
Technical data
Motor | 8,6kw |
Voltage | 480V, 60Hz |
Weight | 452 lbs |
Air flow | 353 CFM |
Vacuum (kPa) | 112″ water lift |
Pre filter | Polyester sock filter |
HEPA filter | H13 |
Jet puls filter cleaning | Yes |
Collection | Longopac |
Size | 49x27x69″ |
Distribution box | yes |
Т10
400V
Technical data
Motor | 10 kW |
Voltage | 400 V / 50 Hz |
Weight | 365 kg |
Air flow | 900 m2 |
Vacuum | 33 kPa |
Pre filter | Polyester sock filter |
HEPA filter | H13 |
Jet puls filter cleaning | Yes |
Collection | Longopac |
Size | 1510 x 1710 x 730 mm |
Т10
480V
Technical data
Motor | 10 kW |
Voltage | 480V 60Hz |
Weight | 452 lbs |
Air flow | 530 cfm |
Vacuum | 33 kPa |
Pre filter | Polyester sock filter |
HEPA filter | H13 |
Jet puls filter cleaning | Yes |
Collection | Longopac |
Size | 49x27x69″ |
Distribution box | 50 amp |
Our brochure
If you need to find more information about the entire product group, you can download our brochure.
Mounting and operational documentation
Here you can find technical instructions and spare parts information about our machines and tools.